Membership Fees
Download scholarship application
| Member | Joining Fee* | Monthly* | PIF* |
| Youth (under 14) | $0 | $13 | $156 |
| Teen (14-18) | $0 | $19 | $228 |
| College (12+ hours) | $0 | $27 | $324 |
| Senior (55+) | $0 | $25 | $300 |
| Senior Familiy (Both 55+) | $0 | $42 | $504 |
| Adult | $55 | $34 | $408 |
| Family | $75 | $42 | $504 |
*Fees and dues are subject to change. Joining fees are transferable to most YMCAs. All fees are nonrefundable.
Corporations
Many corporations are eligible for our corporate rate. Call the membership desk for details at (417) 623-4597.