Membership Fees
| Member | Joining Fee* | Monthly* | PIF* |
| Youth (under 14) | $0 | $15 | $180 |
| Teen (14-18) | $0 | $21 | $252 |
| College (12+ hours) | $0 | $29 | $348 |
| Senior (55+) | $0 | $27 | $324 |
| Senior Familiy (Both 55+) | $0 | $44 | $528 |
| Adult | $55 | $36 | $432 |
| Household | $75 | $44 | $528 |
| Additional Adult (maximum 2) | $0 | $12/adult | $144 |
*Fees and dues are subject to change. Joining fees are transferable to most YMCAs. All fees are nonrefundable.
Corporations
Many corporations are eligible for our corporate rate. Call Jennifer Delmez, Member Services Director, at 417-781-9622.